Terra Diamond builds all type and sizes of custom blades. Below is a list of some of our standard sizes.
SIZES |
12"X.125X1 | 18"X.125X1 | 24"X.250X1 | 36"X.155X1 |
12"X.187X1 | 18"X.145X1 | 26"X.145X1 | 36"X.175X1 |
12"X.250X1 | 18"X.155X1 | 26"X.155X1 | 36"X.187X1 |
14"X.125X1 | 18"X.175X1 | 26"X.165X1 | 36"X.220X1 |
14"X.145X1 | 18"X.187X1 | 26"X.187X1 | 36"X.250X1 |
14"X.155X1 | 18"X.250X1 | 26"X.250X1 | 42"X.187X1 |
14"X.175X1 | 20"X.125X1 | 30"X.145X1 | 42"X.220X1 |
14"X.187X1 | 20"X.145X1 | 30"X.155X1 | 42"X.250X1 |
14"X.220X1 | 20"X.155X1 | 30"X.165X1 | 48"X.187X1 |
14"X.250X1 | 20"X.165X1 | 30"X.187X1 | 48"X.220X1 |
16"X.125X1 | 20"X.250X1 | 30"X.220X1 | 48"X.250X1 |
16"X.145X1 | 24"X.125X1 | 30"X.250X1 | 54"X.220X1 |
16"X.155X1 | 24"X.145X1 | 32"X.175X1 | 54"X.250X1 |
16"X.175X1 | 24"X.155X1 | 32"X.220X1 | 60"X.220X1 |
16"X.250X1 | 24"X.187X1 | 32"X.250X1 | 60"X.250X1 |
The Matrix is based on several factors including the bonding materials, degrees of hardness and abrasive resistance to name a few. Terra Diamond uses the matrix chart below to help customize to our customer’s needs.
MATRIX | APPLICATION FOR USE ON 35 HP & LARGER SAW |
350 | Very hard to medium hard aggregate, fast cutting |
400 | Medium hard to hard aggregate, fast cutting |
450 | General purpose, fast cutting, long life |
500 | Abrasive aggregate, fast cutting, long life |