WALL SAW BLADE “W”
The “W” blade is designed for saws that run from 10 to 50 HP, with a Segment Depth of .310“.
Terra Diamond builds all type and sizes of custom blades. Below is a list of some of our standard sizes.
| SIZES | ||
|---|---|---|
| 18"X.187X1 | 26"X.187X1 | 36"X.187X1 |
| 18"X.220X1 | 26"X.220X1 | 36"X.220X1 |
| 18"X.250X1 | 26"X.235X1 | 36"X.235X1 |
| 20"X.187X1 | 26"X.250X1 | 36"X.250X1 |
| 20"X.220X1 | 30"X.187X1 | 42"X.187X1 |
| 20"X.250X1 | 30"X.220X1 | 42"X.235X1 |
| 22"X.220X1 | 30"X.250X1 | 42"X.250X1 |
| 24"X.187X1 | 32"X.187X1 | 48"X.187X1 |
| 24"X.220X1 | 32"X.220X1 | 48"X.220X1 |
| 24"X.235X1 | 32"X.235X1 | 48"X.235X1 |
| 24"X.250X1 | 32"X.250X1 | |
The Matrix is based on several factors including the bonding materials, degrees of hardness and abrasive resistance to name a few. Terra Diamond uses the matrix chart below to help customize to our customer’s needs.
| MATRIX | APPLICATION FOR USE ON 10 to 50 HP SAWS |
|---|---|
| 020 | Fast cutting bronze bond for lower HP Air and Hydraulic saws |
| 040 | General purpose, hard aggregate. Faster cutting for High Cycle /Hydraulic saws |
| 060 | General purpose, medium aggregate. Faster cutting for High Cycle /Hydraulic saws |
| 110 | Long life for high HP Hydraulic saws. True-tracking, high production, heavy steel |
| 122 | Long life blade for Hydraulic, High Cycle and combination concrete block |
| 140 | Long life for soft/abrasive aggregate, brick or block |
| 2020 | Fast cutting bronze bond for heavy steel applications. Best for low HP Air saws |
Specifications including diamond types and concentration, segment size and hardness are also involved in determining the specification of a segment. Below are the typical specifications for this blade.
| PREMIUM |
|---|
| Designed for 10 to 25 HP saws Minimum Diamond Depth: .250" |
| PRO |
| Designed for 10 to 50 HP saws Minimum Diamond Depth: .300" |
| PRO S |
| Designed for 10 to 50 HP saws Minimum Diamond Depth: .375" |
Different core protections are available for different needs.
| WEAR CORE PROTECTION | |
|---|---|
| ST/WC | Standard Wear Core |
| ST/TC | Standard Terra Core |
| EX/WC | Extra Wear Core |
| EX/TC | Extra Terra Core |
| SLURC | SLURC |
