Terra Diamond builds all type and sizes of custom blades. Below is a list of some of our standard sizes.
SIZES | |||
---|---|---|---|
12"X.110X1 | 16"X.155X1 | 24"X.145X1 | 32"X.220X1 |
12"X.125X1 | 16"X.187X1 | 24"X.155X1 | 32"X.250X1 |
12"X.145X1 | 16"X.250X1 | 24"X.175X1 | 36"X.175X1 |
12"X.155X1 | 18"X.125X1 | 24"X.187X1 | 36"X.187X1 |
12"X.187X1 | 18"X.145X1 | 24"X.220X1 | 36"X.220X1 |
12"X.220X1 | 18"X.155X1 | 24"X.250X1 | 36"X.250X1 |
12"X.250X1 | 18"X.175X1 | 26"X.175X1 | 42"X.187X1 |
14"X.110X1 | 18"X.187X1 | 26"X.187X1 | 42"X.220X1 |
14"X.125X1 | 18"X.220X1 | 26"X.250X1 | 42"X.250X1 |
14"X.145X1 | 18"X.250X1 | 30"X.145X1 | 48"X.220X1 |
14"X.155X1 | 20"X.125X1 | 30"X.175X1 | 48"X.250X1 |
14"X.187X1 | 20"X.145X1 | 30"X.187X1 | 54"X.220X1 |
14"X.220X1 | 20"X.155X1 | 30"X.220X1 | 54"X.250X1 |
14"X.250X1 | 20"X.187X1 | 30"X.250X1 | 60"X.220X1 |
16"X.125X1 | 20"X.250X1 | 32"X.175X1 | 60"X.250X1 |
16"X.145X1 | 24"X.125X1 | 32"X.187X1 |
The Matrix is based on several factors including the bonding materials, degrees of hardness and abrasive resistance to name a few. Terra Diamond uses the matrix chart below to help customize to our customer’s needs.
MATRIX | APPLICATION FOR USE ON 35 TO 72+ HP SAWS |
---|---|
110 | Very hard aggregate, fast cutting, low HP, electric saws |
133 | Hard to medium hard aggregate, fast cutting, 5 to 35 HP saws |
150 | Fast cutting/general pupose, medium to hard aggregates, 35 to 72+ HP saws |
175 | Long life, general purpose, all aggregates, for 35 to 72+ HP saws |
200 | Long life, soft aggregate or abrasive concrete, for 65 to 72+ HP saws |
Specifications including diamond types and concentration, segment size and hardness are also involved in determining the specification of a segment.
SPECIFICATION |
---|
Various specifications are available to provide an overall better cutting blade depending on the customers needs. |
Different core protections are available for different needs.
WEAR CORE PROTECTION | |
---|---|
ST/WC | Standard Wear Core |
ST/TC | Standard Terra Core |
EX/WC | Extra Wear Core |
EX/TC | Extra Terra Core |
SLURC | SLURC |