WET OR DRY CONCRETE/ASPHALT/GREEN CONCRETE BLADES
Type | Dia. | Width | Matrix | Spec. | |
---|---|---|---|---|---|
DC | 8" | .095 | DC3 - DC6 - DC8 - | Fast, general purpose all aggregates Medium to soft/abrasive aggregates Abrasive aggregates/asphalt | STD PRE PRO |
9" | .095 | ||||
10" | .095 | ||||
12" | .125 | ||||
14" | .125 | ||||
Recommended for low HP saws, 5 to 15 HP |
SPECIAL APPLICATION GREEN CONCRETE BLADES (WET OR DRY)
Type | Dia. | Width | Matrix | Spec. | |
---|---|---|---|---|---|
DC | 5" | .100 | DC200 - DC300 - DC400 - | Fast, general purpose all aggregates Medium to soft/abrasive aggregates Abrasive aggregates/asphalt | STD PRE PRO |
5.5" | .100 | ||||
9" | .125 | ||||
10" | .125 | ||||
13.5" | .125 | ||||
Blades may require a bushing for your saw requirements |
Specifications including diamond types and concentration, segment size and hardness are also involved in determining the specification of a segment. Below are the typical specifications for this blade.
STANDARD |
---|
Designed for low HP, economy cutting Minimum Diamond Depth: .200" |
PREMIUM |
Designed for mid-range life, fast cutting Minimum Diamond Depth: .250" |
PRO |
Highest concentration - professional quality Minimum Diamond Depth: .300" |