Terra Diamond builds all type and sizes of custom blades. Below is a list of some of our standard sizes.
| SIZES | ||
|---|---|---|
| 12"X.125X1 | 16"X.125X1 | 20"X.125X1 |
| 12"X.145X1 | 16"X.145X1 | 20"X.145X1 |
| 12"X.155X1 | 16"X.155X1 | 20"X.155X1 |
| 12"X.175X1 | 16"X.175X1 | 20"X.175X1 |
| 12"X.187X1 | 16"X.187X1 | 20"X.187X1 |
| 12"X.220X1 | 16"X.220X1 | 20"X.220X1 |
| 12"X.250X1 | 16"X.250X1 | 20"X.250X1 |
| 14"X.125X1 | 18"X.125X1 | 24"X.125X1 |
| 14"X.145X1 | 18"X.145X1 | 24"X.145X1 |
| 14"X.155X1 | 18"X.155X1 | 24"X.155X1 |
| 14"X.175X1 | 18"X.175X1 | 24"X.175X1 |
| 14"X.187X1 | 18"X.187X1 | 24"X.187X1 |
| 14"X.220X1 | 18"X.220X1 | 24"X.220X1 |
| 14"X.250X1 | 18"X.250X1 | 24"X.250X1 |
The Matrix is based on several factors including the bonding materials, degrees of hardness and abrasive resistance to name a few. Terra Diamond uses the matrix chart below to help customize to our customer’s needs.
| MATRIX | APPLICATION FOR USE ON 35 HP & LARGER SAW |
|---|---|
| 350 | Very hard to medium hard aggregate, fast cutting |
| 400 | Medium hard to hard aggregate, fast cutting |
| 450 | General purpose, fast cutting, long life |
| 500 | Abrasive aggregate, fast cutting, long life |
Specifications including diamond types and concentration, segment size and hardness are also involved in determining the specification of a segment. Below are the typical specifications for this blade.
| SIZES | |||||
|---|---|---|---|---|---|
| .5" | 1.5" | 3.5" | 7" | 16" | 34" |
| 0.625" | 1.75" | 4" | 8" | 18" | 36" |
| 0.75" | 1.875" | 4.25" | 9" | 22" | 38" |
| 0.875" | 2" | 4.5 | 10" | 24" | 40" |
| 1" | 2.25" | 5" | 11" | 26" | 42" |
| 1.125" | 2.5" | 5.5" | 12" | 28" | 44" |
| 1.25" | 3" | 6" | 13" | 30" | 46" |
| 1.325" | 3.25" | 6.5" | 14" | 32" | 48" |
Different core protections are available for different needs.
| WEAR CORE PROTECTION | |
|---|---|
| ST/WC | Standard Wear Core |
| ST/TC | Standard Terra Core |
| EX/WC | Extra Wear Core |
| EX/TC | Extra Terra Core |
| SLURC | SLURC |
